<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fi.rautatieasema.info/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fi.rautatieasema.info/</loc>
		<lastmod>2026-01-30T09:56:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/tampereen/</loc>
		<lastmod>2026-01-15T12:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/tikkurilan/</loc>
		<lastmod>2026-01-16T00:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/helsingin/</loc>
		<lastmod>2026-01-17T00:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/turun/</loc>
		<lastmod>2026-01-17T00:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/seinajoen/</loc>
		<lastmod>2026-01-17T00:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/pasilan/</loc>
		<lastmod>2026-01-17T00:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/oulun/</loc>
		<lastmod>2026-01-17T00:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/lahden/</loc>
		<lastmod>2026-01-17T01:09:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/riihimaen/</loc>
		<lastmod>2026-01-17T01:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/pieksamaen/</loc>
		<lastmod>2026-01-17T01:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/vr-elakelaislippu/</loc>
		<lastmod>2026-01-21T19:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/vr-elakelaisalennus-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/junaliikenne-nyt/</loc>
		<lastmod>2026-01-26T23:40:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/autojuna/</loc>
		<lastmod>2026-01-27T00:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/junalla-lentokentalle/</loc>
		<lastmod>2026-01-27T00:46:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/lahijunat/</loc>
		<lastmod>2026-01-27T00:50:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/intercity/</loc>
		<lastmod>2026-01-27T09:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/kokkolan/</loc>
		<lastmod>2026-01-27T09:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/joensuu/</loc>
		<lastmod>2026-01-27T10:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/kupittaan/</loc>
		<lastmod>2026-01-27T10:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/kouvolan/</loc>
		<lastmod>2026-01-27T10:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/mikkeli/</loc>
		<lastmod>2026-01-28T10:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/ylivieskan/</loc>
		<lastmod>2026-01-28T10:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/leppavaara/</loc>
		<lastmod>2026-01-28T10:57:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/huopalahden/</loc>
		<lastmod>2026-01-28T10:57:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/ravintolavaunu/</loc>
		<lastmod>2026-01-28T11:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/rovaniemen-rautatieasema-pysakointi/</loc>
		<lastmod>2026-01-28T11:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/hyvinkaa/</loc>
		<lastmod>2026-01-28T17:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/salo/</loc>
		<lastmod>2026-01-28T17:38:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/hsl-alueilla-ja-vyohykkeilla/</loc>
		<lastmod>2026-01-28T17:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/hsl-kortti/</loc>
		<lastmod>2026-01-28T17:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/raitiovaunu-7/</loc>
		<lastmod>2026-01-28T18:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/raitiovaunu-9/</loc>
		<lastmod>2026-01-28T18:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/metro-m-1/</loc>
		<lastmod>2026-01-28T18:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/kajaanin/</loc>
		<lastmod>2026-01-28T19:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/toijalan/</loc>
		<lastmod>2026-01-28T19:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/jarvenpaan/</loc>
		<lastmod>2026-01-28T19:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/keravan/</loc>
		<lastmod>2026-01-28T19:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/kuopion/</loc>
		<lastmod>2026-01-28T19:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/kemi/</loc>
		<lastmod>2026-01-28T19:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/pori-rautatieasema/</loc>
		<lastmod>2026-01-28T19:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/hameenlinnan/</loc>
		<lastmod>2026-01-28T19:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/vaasa/</loc>
		<lastmod>2026-01-30T01:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/lappeenrannan/</loc>
		<lastmod>2026-01-30T01:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/lempaala/</loc>
		<lastmod>2026-01-30T01:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/mantsalan/</loc>
		<lastmod>2026-01-30T01:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/jyvaskyla/</loc>
		<lastmod>2026-01-30T01:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/kolari/</loc>
		<lastmod>2026-01-30T01:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/pendolino/</loc>
		<lastmod>2026-01-30T09:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/veturinkuljettajan-tyo/</loc>
		<lastmod>2026-01-30T09:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/keravalta-helsinkiin-junalla/</loc>
		<lastmod>2026-01-30T09:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/raitiovaunu-4/</loc>
		<lastmod>2026-01-30T09:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fi.rautatieasema.info/interrail/</loc>
		<lastmod>2026-01-30T09:56:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fi.rautatieasema.info/wp-content/uploads/2026/01/Matti-Korhonen.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->